Contest update for the Brandon Belt auto patch
It took some time to sort through the entries, but I have an update on the results through the first round.
Just one person got every team right in the division series, however three people got all four wrong.
As a reminder of how the scoring works, you got a point if you got the team right and a bonus point if you picked the right amount of games.
Because I did this all by hand and may have made a mistake, let me know if your score is wrong. Drop me a line in the comments.
Here are the updated scores:
Name ALDS-1 ALDS-2 NLDS-1 NLDS-2 POINTS
Kevin P 2 2 0 2 6
paw75 2 1 2 1 6
Eric L 2 2 0 2 6
Offy 2 2 0 2 6
Play at plate 2 2 0 2 6
Terry 2 2 0 2 6
dfwbucks 2 1 0 2 5
Reds Card 2 2 0 1 5
cynicalbuddha 2 2 0 1 5
Brain S 1 2 0 2 5
PunkrockPaint 1 0 2 2 5
DT 2 2 0 1 5
alg 2 1 0 2 5
Nickie 0 2 0 2 4
Night Owl 1 1 0 2 4
kyle4kc 0 2 0 2 4
Jason Mears 0 1 2 1 4
cardanathema 2 2 0 0 4
Crazy Carl 1 1 0 2 4
John S. 2 0 1 1 4
tb 1 0 2 1 4
arpsmith 2 0 0 2 4
Joe from the D 1 1 0 2 4
Ryan G 2 2 0 0 4
dgood 0 2 1 1 4
Sports C-blog 1 2 0 1 4
Michael 1 1 0 2 4
2packs a day 1 2 0 1 4
potch 2 1 0 1 4
paul 1 2 0 1 4
Cubbieblue84 2 0 0 2 4
D. Woodford 1 0 2 1 4
Unknown1 0 2 0 2 4
Chris 0 1 0 2 3
Jay Reeder 0 2 0 1 3
Matt 2 1 0 0 3
dawgbones 1 0 0 2 3
votc 2 0 0 1 3
Diamond King 0 1 0 2 3
Avg. Card coll 0 0 2 1 3
Dimwit 1 2 0 0 3
Clint 0 1 0 2 3
Raubert55 1 1 0 1 3
JaymainPocket 0 2 0 1 3
R. LaMonica 0 2 0 1 3
Unknown2 1 1 0 1 3
Lost collector 0 1 0 1 2
Chris Harris 0 1 0 1 2
Logan Ridge 0 0 0 2 2
skroeker 0 2 0 0 2
MattR 0 2 0 0 2
daddyohoho 0 0 0 2 2
tunguska 1 0 0 1 2
MichaelJ236 1 0 0 1 2
Dan 0 1 0 1 2
Sruchris 0 0 0 1 1
Miketheadude 0 0 0 1 1
Greg Zakwin 0 0 0 1 1
Kelly T 0 0 0 1 1
carman 0 0 0 1 1
arfmax 0 0 0 1 1
YanksnBeans 0 0 0 1 1
Caliscards 0 0 0 1 1
Sam-0 0 0 0 1 1
nico ed 0 0 0 0 0
lonestarr 0 0 0 0 0
Piratesfan731 0 0 0 0 0
Sign up for the Card Chat newsletter here!
Whaooooo I'm still in it, come on Brew Crew!!